Engines For Sale
| Platform | Category | Component | Part Number | Qty | Condition | Status & Life Remaining | Release | Price USD | Basis |
| Arriel 2C | Engines & Modules | DECU | 70BMC01030 | 1 | Repaired | TSR: 0.0 | EASA Form One | $54 850 | each |
| Arriel 2S2 | Engines & Modules | Arriel 2S2 | 0292025170 | 2 | SV | 1,316H / 2,960H rem, 15Y due 2027/Now | NZCAA Form One | €550 000 | pair (EUR) |
| Arriel 1S1 | Engines & Modules | Arriel 1S1 | 0292005250 | 1 | SV | 1,119H rem | NZCAA Form One | $345 000 | each |
| Arrius 2F | Engines & Modules | Arrius 2F | 319008000 | 1 | SV | TSO 2,639H, Cal due 2032 | NZCAA Form One | $160 000 | each |
| Arrius 2B2 | Engines & Modules | Arrius 2B2 | 0319057200 | 1 | SV | TSN: 3,659H, TSO: 811H, 3,118H rem | NZCAA Form One | $175 000 | each |
| Arriel 1B | Engines & Modules | Arriel 1B MO2 | 70BM021060 | 1 | SV | TSO: 3,011H | NZCAA Form One | $28 000 | each |
| RR M250 | Engines & Modules | Gearbox | 6894171 | 1 | SV | TSO: 3,204H | NZCAA Form One | $45 000 | each |
| RR M250 | Engines & Modules | Gearbox | 6894171 | 1 | SV | TSO: 1,668H | NZCAA Form One | $56 000 | each |
| RR M250 | Engines & Modules | Gearbox | 6894171 | 1 | SV | TSN: 6,828H | NZCAA Form One | $32 000 | each |
| RR M250 | Engines & Modules | Compressor | 6890550 | 1 | SV | 3,115H rem | NZCAA Form One | $95 000 | each |
| RR M250 | Engines & Modules | Compressor | 6890550 | 1 | SV | 295H rem | NZCAA Form One | POA | |
| RR M250 | Engines & Modules | FCU | M250-10816 | 1 | OH | TSO: 0.0 | FAA 8130-3 | $22,000 Outright / $13,000 Exchange | Outright/Exchange |
| RR M250 | Engines & Modules | FCU | M250-10816 | 1 | SV | TSO: 259H | NZCAA Form One | $18,000 Outright / $11,800 Exchange | Outright / Exchange |
| RR M250 | Engines & Modules | FCU | 23070606 | 1 | SV | TSO: 960H | NZCAA Form one | $12,000 Outright / $7,400 Exchange | Outright / Exchange |
| RR M250 | Engines & Modules | Combustion Liner Assy | 23056130 | 1 | OH | TSO: 0.0 | NZCAA Form One | $5 750 | each |
| RR M250 | Engines & Modules | Combustion Liner Assy | 23056130 | 1 | OH | TSO: 0.0 | FAA 8130-3 | $5 750 | each |
| RR M250 | Engines & Modules | Combustion Case | 23031260 | 2 | OH | TSO: 0.0 | NZCAA Form One | $16 500 | each |
| RR M250 | Engines & Modules | Scroll | 6851574 | 1 | OH | TSO: 0.0 | NZCAA Form One | $15 000 | each |
| RR M250 | Engines & Modules | Fuel Pump | 6899253 | 2 | SV | TSO: 286.3H, TSO: 1,732H | NZCAA/CASA Form One | $3 500 | each |
| P&W PT6 | Engines & Modules | Rotor | 3040944 | 1 | OH | TSO: 0. 0 | FAA 8130-3 | $32 000 | each |
| P&W PT6 | Engines & Modules | PTG | 2524999-5 | 1 | OH | TSO: 0. 0 | FAA 8130-3 | $19 000 | each |
Blades For Sale
| Platform | Category | Component | Part Number | Qty | Condition | Status & Life Remaining | Release | Price USD | Basis |
| AS332 | Rotor Blades | Main Rotor Blade | 332A11-0030-06 | 2 | Repaired | TSR: 0.0 | TCCA Form One | $125 000 | each |
| AS332 | Rotor Blades | Main Rotor Blade | 332A11-0030-08 | 1 | Repaired | TSR: 0.0 | TCCA Form One | $125 000 | each |
| AS350/355 | Rotor Blades | Main Rotor Blade | 355A11-0030-04 | 1 | SV | TSN: 3,440H | NZCAA Form One | $59 900 | each |
| AS350/355 | Rotor Blades | Main Rotor Blade | 355A11-0030-02 | 1 | SV | TSN: 10,288H | NZCAA Form One | $54 900 | each |
| AS350/355 | Rotor Blades | Main Rotor Blade | 355A11-0020-09 | 2 | SV | TSN: 3,680H, 3197H | NZCAA Form One | $39 950 | each |
| AS350/355 | Rotor Blades | Main Rotor Blade | 355A11-0020-11 | 1 | SV | TSN: 1,911H | NZCAA Form One | $39 950 | each |
| EC135 | Rotor Blades | Main Rotor Blade | L621M1010057 | 4 | SV | TSN: 3,888H – 5,632H | NZCAA Form One | $92 500 | each |
| BO-105 | Rotor Blades | Main Rotor Blade | 105-15150 | 4 | SV | TSR: 2,784H | NZCAA Form One | $35 000 | each |
| BK117/EC145 | Rotor Blades | Main Rotor Blade | 117-151521/451 (2 ea) | 4 | SV | TSI: 0.0 | NZCAA Form One | $195 000 | set of 4 |
| BK117/EC145 | Rotor Blades | Main Rotor Blade | 117-151521 | 4 | Repaired | TSI: 0.0 | EASA Form One | $295 000 | set of 4 |
| BK117/EC145 | Rotor Blades | Main Rotor Blade | 117-151521 | 4 | SV | TSI: 0.0 | FAA 8130-3 | $195 000 | set of 4 |
| BK117/EC145 | Rotor Blades | Main Rotor Blade | 117-151451 | 2 | SV | TSI: 0.0 | NZCAA Form One | $59 000 | each |
| BK117/EC145 | Rotor Blades | Tail Rotor Blade | 117-317491 | 4 | Repaired | TSI: 0.0, TSR: 0.0 | EASA Form One | $32 000 | set of 2 |
| BK117/EC145 | Rotor Blades | Tail Rotor Blade | 117-317491 | 4 | SV | TSI: 0.0 | NZCAA Form One | $28 000 | set of 2 |
| BK117/EC145 | Rotor Blades | Tail Rotor Blade | 117-31743 | 6 | SV | Narrow Chord TRB’s | NZCAA Form One | $9 000 | set of 2 |
| BK117/EC145 | Rotor Blades | Tail Rotor Blade | 117-31742 | 2 | SV | Narrow Chord TRB’s | FAA 8130-3 | $9 000 | set of 2 |
| BK117/EC145 | Rotor Blades | Tail Rotor Blade | 117-31748 | 2 | Repaired | TSR: 0.0 | FAA 8130-3 | $9 000 | set of 2 |
| BK117/EC145 | Rotor Blades | Tail Rotor Blade | B641M1001101 | 2 | SV | TSN: 1,737H | NZCAA Form One | $18 000 | each |
| S76 | Rotor Blades | Main Rotor Blade | 76150-09100-053 | 4 | Repaired | TSI: 0.0, Repaired by ACS | FAA 8130-3 | $49 950 | each |
| EC120 | Rotor Blades | Main Rotor Blade | C621A1006101 | 3 | SV | TSI: 0.0, TSN: 2,872H, 17,128 rem | NZCAA Form One | $59 000 | each |
| EC120 | Rotor Blades | Main Rotor Blade | C621A1006102 | 3 | SV | TSN: 12,870H, 7,130H rem | NZCAA Form One | $31 000 | each |
| EC120 | Rotor Blades | Tail Rotor Blade | C642A0300102 | 8 | SV | TSN: 2,872H | NZCAA Form One | $3 000 | each |
| AS365 | Rotor Blades | Main Rotor Blade | 365A11-0050-08 | 4 | Repaired | TSN: 5,476H, TSI: 0.0 | EASA Form One | $79 500 | each |
| AS365 | Rotor Blades | Tail Rotor Blade | 365A12-0070-00 | 10 | SV | TSN: 4,170H | NZCAA Form One | $2 050 | each |
| Bell 204/206 | Rotor Blades | Tail Rotor Blade | 206-016-201-135 | 1 | Repaired | TSN: 2,302H, 197H rem | CASA Form One | $1 250 | each |
| Bell 204/206 | Rotor Blades | Main Rotor Blade | 204-011-250-001 | 2 | SV | TSN: 561H, 1,939H rem | NZCAA Form One | $120 000 | each |
| Bell 204/206 | Rotor Blades | Tail Rotor Blade | 204-011-702-121 | 2 | SV | TSN: 561H, 439H rem | NZCAA Form One | $15 500 | each |
MD
| Platform | Category | Component | Part Number | Qty | Condition | Status & Life Remaining | Release | Price USD | Basis |
| MD 500/600 | Dynamic Components | Notar Transmission | 500N5400 | 1 | OH | Overhauled | NZCAA Form One | $35 000 | each |
EC120
| Platform | Category | Component | Part Number | Qty | Condition | Status & Life Remaining | Release | Price USD | Basis |
| EC120 | Dynamic Components | Tail Rotor Hub | C642A0100103 | 1 | SV | TSN: 2,872H | NZCAA Form One | $11 500 | each |
| EC120 | Airframe & Structure | Tailboom | C535S1101053 | 1 | SV | TSN: 2,872H | NZCAA Form One | $80 000 | each |
| EC120 | Systems & Equipment | Hydraulic Unit | GHC100-3 | 1 | SV | TSN: 2,872H | NZCAA Form One | $14 000 | each |
| EC120 | Avionics & Instruments | VEMD | B19030FB04 | 1 | SV | TSN: 13,181H | NZCAA Form One | $27 500 | each |
| EC120 | Dynamic Components | Main Rotor Servo | SC5091-1 | 1 | SV | TSN: 108H | NZCAA Form One | $9 000 | each |
| EC120 | Dynamic Components | Master Electrical Box | 4502-101-2 | 1 | Repaired | TSR: 0.0 | FAA 8130-3 | $24 000 | outright |
AS365
| Platform | Category | Component | Part Number | Qty | Condition | Status & Life Remaining | Release | Price USD | Basis |
| AS365 | Dynamic Components | Starflex | 365A31-1210-00 | 1 | Repaired | TSN: 538H | EASA Form One | $45 000 | each |
| AS365 | Dynamic Components | Lower Sleeve | 365A31-1850-04 | 4 | SV | TSN: 1,513H | NZCAA Form One | $6 900 | each |
| AS365 | Dynamic Components | Upper Sleeve | 365A31-1850-05 | 4 | SV | TSN: 1,513H | NZCAA Form One | $6 900 | each |
| AS365 | Dynamic Components | Frequency Adapter | 704A33-6400-99 | 4 | SV | TSN: 1,513H | NZCAA Form One | $4 995 | each |
| AS365 | Dynamic Components | Tail Rotor Head | 365A33-3501-03 | 1 | SV | TSN: 5,175H | NZCAA Form One | $29 500 | each |
| AS365 | Dynamic Components | Tail Rotor Hub | 365A33-3511-01 | 1 | SV | TSN: 5,175H | NZCAA Form One | $11 700 | each |
| AS365 | Systems & Equipment | Aux Landing Gear Leg | 18740-111 | 1 | Tested SV | (6 Week Lead Time) | TCCA Form One | $45 850 | each |
| AS365 | Systems & Equipment | Leg R/H Main L/G | 18786-200 | 1 | SV | TSN: 5,476H | NZCAA Form One | $34 000 | each |
| AS365 | Systems & Equipment | Leg R/H Main L/G | 18786-200 | 1 | Tested SV | (6 Week Lead Time) | TCCA Form One | $45 850 | each |
| AS365 | Systems & Equipment | Control Unit, AP155 | 418-00456-304 | 1 | SV | NZCAA Form One | $13 500 | each | |
| AS365 | Dynamic Components | Actuator Amplifier Unit | 418-00468-800 | 1 | SV | NZCAA Form One | $11 900 | each | |
| AS365 | Avionics & Instruments | AFCS Computer | 418-00491-350 | 1 | SV | NZCAA Form One | $47 000 | each | |
| AS365 | Avionics & Instruments | Coupler Control Unit, CDV85 | 419-00321-350 | 1 | SV | NZCAA Form One | $5 100 | each | |
| AS365 | Avionics & Instruments | Coupler Computer, CDV85 | 419-00320-561 | 1 | SV | EASA Form One | $19 900 | each | |
| AS365 | Airframe & Structure | Horizontal Stabiliser | 365A13-3038-00 | 1 | SV | NZCAA Form One | $29 500 | each | |
| AS365 | Airframe & Structure | Vertical Stabiliser | 365A14-3000-11 | 2 | SV | NZCAA Form One | $10 900 | each | |
| AS365 | Airframe & Structure | 180L Auxiliary Fuel Tank | 365A55-0041-01 | 1 | SV | NZCAA Form One | $15 700 | each | |
| AS365 | Airframe & Structure | Rear Fuel Cell | 365A55-3024-00 | 1 | Repaired | FAA 8130-3 | $2 050 | each | |
| AS365 | Systems & Equipment | Complete Drag Strut Jack | 17840-100-01 | 1 | Repaired | TSR: 0.0 | Airbus CoC | $24 700 | each |
| AS365 | Dynamic Components | Spherical Thrust Bearing | 704A33-633-212 | 4 | SV | TSN: 507H | TCCA Form One | $11 200 | each |
EC135/145
| Platform | Category | Component | Part Number | Qty | Condition | Status & Life Remaining | Release | Price USD | Basis |
| EC135 | Systems & Equipment | EC135 P2/P2+ Aerometals IBF | 1135K5-1 | 1 | New | FAA 8130-3 | $82 000 | each | |
| EC135 | Systems & Equipment | EC135 Filter Element Set | 1135K20-1 | 1 | New | FAA 8130-3 | $16 000 | each | |
| EC135 | Interior & Seats | Martin Baker Pax Seats | MBCS9600FM-ZY04 MBCS9600FM-ZY05 | 6 | SV | NZCAA Form One | $7 000 | each | |
| EC135 | Systems & Equipment | Starter Generator | 23081-073 | 2 | SV | 469H rem | NZCAA Form One | $3 500 | each |
AS350/355
| Platform | Category | Component | Part Number | Qty | Condition | Status & Life Remaining | Release | Price USD | Basis |
| AS350/355 | Dynamic Components | Epicyclic | 350A32-0100-10 | 1 | SV | 980H rem | NZCAA Form One | $27 000 | each |
| AS350/355 | Systems & Equipment | Boost Pump | P94C16-602 | 1 | OH | TSO: 0.0 | TCCA Form One (Dual Release) | $3 500 | each |
| AS350/355 | Systems & Equipment | Boost Pump | P94C16-602 | 1 | SV | TSO: 152H | NZCAA Form One | $3 000 | each |
| AS350/355 | Dynamic Components | Servocontrol Assy | 31026-010 | 1 | SV | TBO: 1,703H, Cal due 2032 | NZCAA Form One | $10 600 | each |
| AS350/355 | Dynamic Components | Servocontrol Assy | 31026-010 | 1 | SV | TBO: 1,170H, Cal due 2031 | NZCAA Form One | $7 300 | each |
| AS350/355 | Dynamic Components | Spherical Thrust Bearing | 704A33-633-211 | 3 | SV | 5,071H rem | NZCAA Form One | $8 995 | each |
| AS350/355 | Dynamic Components | Main Rotor Mast Assy | 355A37-0000-01 | 1 | SV | NZCAA Form One | POA | ||
| AS350/355 | Airframe & Structure | Rear Locker Extender | D350-604-041 | 1 | New | FAA 8130-3 | $2 500 | each | |
| AS350/355 | Dynamic Components | Shaft, Coupling | 350A35-1100-21 | 1 | SV | NZCAA Form One | $5 000 | each | |
| AS350/355 | Airframe & Structure | Fire Wall | 350A58-0110-0702 | 1 | Repaired | EASA Form One | $4 500 | each | |
| AS350/355 | Systems & Equipment | Upper Fin Assy | 350A08-5506-1201 | 1 | Repaired | FAA 8130-3 | $10 500 | each | |
| AS350/355 | Airframe & Structure | Vib Absorber Assy | 350A31-0033-06 | 1 | SV | NZCAA Form One | $12 000 | each | |
| AS350/355 | Dynamic Components | Spherical Stop | 704A33-633-211 | 1 | SV | TSN: 630H | NZCAA Form One | $8 900 | each |
| AS350/355 | Airframe & Structure | Airframe | AS355 F2 | 1 | SV | TSN: 4,723H | POA | ||
| AS350/355 | Airframe & Structure | Airframe | AS350B | 1 | SV | TSN: 6,657H | POA | ||
| AS350/355 | Airframe & Structure | Airframe | AS350B2 | 1 | SV | TSN 18000H | POA | ||
| AS350/355 | Systems & Equipment | High Landing Gear & Skids | AS350/355 | 1 | SV | NZCAA Form One | $19 500 | each | |
| AS350/355 | Interior & Seats | High Back Seats | 360A76-1172-11 | 4 | SV | NZCAA Form One | $4 000 | each | |
| AS350/355 | Airframe & Structure | Tailboom | 350A23-0000-0201 | 1 | SV | TSN: 6,657H | NZCAA Form One | $25 000 | each |
| AS350/355 | Airframe & Structure | Tailboom | 350A23-0000-0101 | 1 | SV | TSN: 7,502H | NZCAA Form One | $25 000 | each |
| AS350/355 | Systems & Equipment | Big Mouth Cargo Hook | 528-017-00 | 1 | OH | TSO 0.0 | TCCA Form One | $5 500 | each |
| AS350/355 | Airframe & Structure | RH & LH Sliding Door Kits | AS350/355 | 2 | SV | NZCAA Form One | $16 500 | each | |
| AS350/355 | Systems & Equipment | Air-Con Unit | AS350/355 | 1 | SV | Air Comm, STCSR0043DE | NZCAA Form Two | $10 000 | each |
| AS350/355 | Interior & Seats | Geneva Dual Front Seat | AS350/355 | 1 | SV | NZCAA Form Two | $10 000 | each |
EC130/H130
| Platform | Category | Component | Part Number | Qty | Condition | Status & Life Remaining | Release | Price USD | Basis |
| EC130/H130 | Systems & Equipment | Cargo Hook Swing Kit with Manual Release Hook | 1 | SV | TSO: 0.0 | NZCAA Form One | $60 000 | each | |
| EC130/H130 | Interior & Seats | Front Seat | 1591718-32 / 704A41-1201-07 | 1 | New | EASA Form One | $7 000 | each | |
| EC130/H130 | Interior & Seats | Pax Seat | 1591718-33 / 704A41-2100-88 | 2 | SV | NZCAA Form One | $5 500 | each | |
| EC130/H130 | Systems & Equipment | Aerazur Flotation System Kit | 200740-2, 217228-1, 217227-1, 704A42693012 | 2 | SV | NZCAA Form One | $70 000 | each | |
| EC130/H130 | Systems & Equipment | Aerazur Flotation System Kit | 217174-0, 217195-0, 200740-2, 704A42693012 | 1 | SV | Expires May 2030 | NZCAA Form One | $55 000 | each |
| EC130/H130 | Systems & Equipment | EC130-B4 EMS Kit | CF1-316-001 | 1 | New | FAA 8130-3 | $85 000 | each | |
| EC130/H130 | Systems & Equipment | H130-T2 EMS Kit | EC130-25-20-41.000-601 | 1 | New | EASA Form One | $75 000 | each |
BK117
| Platform | Category | Component | Part Number | Qty | Condition | Status & Life Remaining | Release | Price USD | Basis |
| BK117/EC145 | Avionics & Instruments | FZ-710 Autopilot Computer | 7008138-903 | 1 | SV | NZCAA Form One | $35 000 | each | |
| BK117/EC145 | Avionics & Instruments | Rate Gyro | 109290 | 2 | SV | TSI: 0.0 | FAA 8130-3 | $23 000 | each |
| BK117/EC145 | Systems & Equipment | 600lb Rescue Hoist (Lucas/Goodrich) | 117-804021 | 1 | AR | New, due OH | POA | ||
| BK117/EC145 | Systems & Equipment | BK117 Goodrich Hoist | 42325-14-1 | 1 | SV | 10Y due 2028 | NZCAA Form One | $49 000 | each |
| BK117/EC145 | Systems & Equipment | Cargo Hook | S1609-1-119A | 1 | OH | EASA Form One | $11 000 | each | |
| BK117/EC145 | Airframe & Structure | Internal Aux Tank, 180kg | 117-80176 | 1 | AR | OEM | $35 000 | each | |
| BK117/EC145 | Airframe & Structure | External Aux Tanks | 117-28-49 | 2 | AR | Holds 290L extra | FAA STC | $35 000 | each |
| BK117/EC145 | Dynamic Components | Hydraulic Pack | 117-45020V002 | 1 | SV | Fresh 24M Inspection | NZCAA Form One | $38 000 | each |
| BK117/EC145 | Dynamic Components | Main Rotor Head | 117-141081 | 1 | SV | TSN: 40H, 6Y/4,800H due June 2028 | EASA Form One | $89 000 | outright |
| BK117/EC145 | Dynamic Components | Intermediate Gearbox | 4639002005 | 1 | SV | TSO: 1,216H, 2,384H rem | NZCAA Form One | $34 500 | each |
| BK117/EC145 | Dynamic Components | Intermediate Gearbox | 4639002005 | 1 | SV | 2,004H rem | NZCAA Form One | $39 000 | each |
| BK117/EC145 | Dynamic Components | Intermediate Gearbox | 4639002005 | 1 | SV | 2,320H rem | NZCAA Form One | $45 000 | each |
| BK117/EC145 | Dynamic Components | Tail Rotor Gearbox | 4639003007 | 1 | SV | TSO: 1,476H, 2,125H rem | FAA 8130-3 | $30 000 | each |
| BK117/EC145 | Dynamic Components | Tail Rotor Gearbox | 4639003007 | 1 | SV | TSO: 2,263H, 1,336H rem | FAA 8130-3 | $18 500 | each |
| BK117/EC145 | Dynamic Components | Tail Rotor Gearbox | 4639003007 | 1 | SV | TSO: 1,649H, 1,950H rem | NZCAA Form One | $27 500 | each |
| BK117/EC145 | Dynamic Components | Tail Rotor Gearbox | 4639003007 | 1 | SV | TSO: 2,670H, 929H rem | NZCAA Form One | $15 500 | each |
| BK117/EC145 | Dynamic Components | Tail Rotor Actuator | 741C0000-05 | 1 | Repaired | EASA Form One | $36 500 | each | |
| BK117/EC145 | Dynamic Components | Tail Rotor Head | 117-317391 | 1 | SV | NZCAA Form One | $19 200 | outright | |
| BK117/EC145 | Avionics & Instruments | Generator Control Unit | 51530-001EI | 1 | SV | FAA 8130-3 | $3 500 | each | |
| BK117/EC145 | Systems & Equipment | SX16 Search Light | 017500-11 | 1 | SV | NZCAA Form One | $4 500 | each | |
| BK117/EC145 | Airframe & Structure | Tailboom | 117-30107 | 1 | SV | NZCAA Form One | $59 000 | each | |
| BK117/EC145 | Airframe & Structure | Tailboom | 117-30102 | 1 | SV | NZCAA Form One | $59 000 | each | |
| BK117/EC145 | Airframe & Structure | Absorber Assy | ACA-AS117-02.00 | 1 | Repaired | EASA Form One | $8 000 | each | |
| BK117/EC145 | Interior & Seats | High Density Seat | HELI1000 | 3 | SV | NZCAA Form One | $12 000 | each | |
| BK117/EC145 | Systems & Equipment | Wire Strike Kit | 117-841911 | 1 | SV | NZCAA Form One | $42 000 | each |
BO-105
| Platform | Category | Component | Part Number | Qty | Condition | Status & Life Remaining | Release | Price USD | Basis |
| BO-105 | Dynamic Components | Main Rotor Head | 105-141081 | 1 | SV | TSI: 146H, 6Y/4800H due April 2028 | NZCAA Form One | $46 250 | each |
| BO-105 | Systems & Equipment | Hydraulic Tandem Pack | 105-45028 | 1 | SV | NZCAA Form One | $27 990 | each | |
| BO-105 | Dynamic Components | Trim Actuator | 1564T100-5 | 1 | SV | NZCAA Form One | $3 455 | each | |
| BO-105 | Systems & Equipment | Oil Cooler | 37010.020.000 | 1 | SV | NZCAA Form One | $3 440 | each | |
| BO-105 | Avionics & Instruments | Triple RPM Indicator | DL404-40 | 1 | Repaired | NZCAA Form One | $3 465 | each | |
| BO-105 | Systems & Equipment | Fuel Main Tank | FT 17521 | 1 | SV | NZCAA Form One | $5 490 | each |
Bell
| Platform | Category | Component | Part Number | Qty | Condition | Status & Life Remaining | Release | Price USD | Basis |
| Bell 204/206 | Systems & Equipment | Oil Cooler | 206-360-501-103 | 1 | OH | FAA 8130-3 | $4 000 | each | |
| Bell 204/206 | Dynamic Components | Linear Actuator | 65A165 (206-062-721-105) | 1 | OH | FAA 8130-3 | $4 500 | each | |
| Bell 204/206 | Dynamic Components | Main Rotor Gearbox | 204-040-009-87 | 1 | SV | TSO: 561H, 939H rem | NZCAA Form One | $95 000 | each |
| Bell 204/206 | Dynamic Components | Main Rotor Hub Assy | 204-012-101-027FM | 1 | SV | TSO: 2,075H, 325H rem | NZCAA Form One | POA | |
| Bell 204/206 | Dynamic Components | Main Rotor Mast Assy | 204-040-366-9 | 1 | SV | TSO: 561H, 939H rem | NZCAA Form One | $25 000 | each |
| Bell 204/206 | Dynamic Components | Main Rotor Drag Brace | 204-011-140-001 | 2 | SV | TSN: 303H, 2,097H rem | NZCAA Form One | $5 000 | each |
| Bell 204/206 | Systems & Equipment | Main Rotor Yoke Assy | 212-011-102-105 | 1 | SV | TSN: 6,652H | NZCAA Form One | $32 000 | each |
| Bell 204/206 | Dynamic Components | Main Rotor Trunnion | 204-011-105-001 | 1 | SV | TSN: 5,520H, TC: 153,276, TSO: 2,075 (324H rem) | NZCAA Form One | $13 500 | each |
| Bell 204/206 | Dynamic Components | Main Rotor Grip | 204-011-121-005 | 2 | SV | TSN: 303H | NZCAA Form One | $30 550 | each |
| Bell 204/206 | Dynamic Components | Blade Bolt | 204-011-151-001 | 2 | SV | TSO: 2,073H | NZCAA Form One | $1 780 | each |
| Bell 204/206 | Dynamic Components | Stabilizer Bar Assy | 212-010-300-1 | 1 | SV | TSN: 10,916H, TSO: 561H | NZCAA Form One | $16 900 | each |
| Bell 204/206 | Dynamic Components | Tail Rotor Hub Assy | 204-011-801-121 | 1 | SV | TTSN: 1,558H, TSO: 561H | NZCAA Form One | $18 900 | each |
| Bell 204/206 | Dynamic Components | Tail Rotor Drive Hanger Assy | 204-040-600-11 | 3 | SV | TSO: 561H-716H (1500H OH) | NZCAA Form One | POA | |
| Bell 204/206 | Dynamic Components | Tail Rotor Shaft | 209-040-402-1 | 1 | SV | TSN: 7,239H, 2,761H rem | NZCAA Form One | POA | |
| Bell 204/206 | Dynamic Components | 42 Deg Gearbox | 212-040-003-23A | 1 | SV | TSO: 3,040H, 1,960H rem | NZCAA Form One | $29 950 | each |
| Bell 204/206 | Dynamic Components | 90 Deg Gearbox | 209-040-400-7 | 1 | SV | TSO: 561H, 439H rem | NZCAA Form One | $38 900 | each |
| Bell 204/206 | Dynamic Components | Servo R/H | 204-076-070-123 | 1 | SV | TSO: 421H, 1,079H rem | NZCAA Form One | $3 500 | each |
| Bell 204/206 | Dynamic Components | Servo | 204-076-070-123 | 1 | SV | TSO: 1,184H, 316H rem | NZCAA Form One | $3 500 | each |
| Bell 204/206 | Dynamic Components | Servo Cylinder Assy | 205-076-038-007 | 1 | SV | TSO: 927H, 573H rem | NZCAA Form One | POA | |
| Bell 204/206 | Dynamic Components | Tail Rotor Servo Cylinder | 204-076-053-5 | 1 | SV | TSO: 561H | NZCAA Form One | POA | |
| Bell 204/206 | Airframe & Structure | Elevator – LH | 204-030-858-101 | 1 | SV | TSN: 2,398H, 2,602H rem | NZCAA Form One | $15 000 | each |
| Bell 204/206 | Airframe & Structure | Elevator – RH | 204-030-858-102 | 1 | SV | TSN: 2,512H, 2,488H rem | NZCAA Form One | $15 000 | each |
| Bell 204/206 | Dynamic Components | Scissors Tube | 212-010-404-005 | 2 | SV | TSN: 6,931H, 2,069H rem | NZCAA Form One | $3 995 | each |
| Bell 204/206 | Dynamic Components | Pitch Link | 204-011-127-3 | 2 | SV | TSN: 2,398H, 6,602H rem | NZCAA Form One | $6 000 | each |
| Bell 204/206 | Systems & Equipment | Stabilizer Damper | 204-010-937-7 | 2 | SV | NZCAA Form One | POA | ||
| Bell 204/206 | Dynamic Components | Scissors/Sleeve Assy | 204-011-401-21 | 1 | SV | TSN: 11,079, TSO: 6,931H | NZCAA Form One | POA | |
| Bell 204/206 | Dynamic Components | Swashplate Support Assy | 204-011-400-25 | 1 | SV | TSN: 10,916H, TSO: 561H | NZCAA Form One | $38 750 | each |
| Bell 204/206 | Systems & Equipment | Lever Assy | 204-011-438-001 | 2 | SV | TSN: 561H, 439H rem | NZCAA Form One | $5 000 | each |
| Bell 204/206 | Dynamic Components | Input Quill Assy | 205-040-263-105 | 1 | SV | TSO: 561H, 939H rem | NZCAA Form One | $37 550 | each |
S76
| Platform | Category | Component | Part Number | Qty | Condition | Status & Life Remaining | Release | Price USD | Basis |
| S76 | Systems & Equipment | S76 Goodrich Hoist | 42325-12-1 | 1 | SV | Cal due 2028 | NZCAA Form One | $49 000 | each |
| S76 | Avionics & Instruments | FZ-706 Autopilot Computer | 7015480-901 | 2 | SV | NZCAA Form One | $38 000 | each | |
| S76 | Avionics & Instruments | EFIS Display | 7003430-902 | 3 | SV | NZCAA Form One | $39 000 | each | |
| S76 | Airframe & Structure | LH Heated Windscreen | 76206-01001-111 | 1 | SV | NZCAA Form One | $27 000 | each | |
| S76 | Dynamic Components | Main Rotor Servo | 782500-1 | 1 | SV | TSN: 7,776H | NZCAA Form One | $10 000 | each |
| S76 | Dynamic Components | Tail Rotor Servo | 782600-2 | 1 | SV | TSO: 2,778H | NZCAA Form One | $12 500 | each |
| S76 | Airframe & Structure | Horizontal Stabiliser | 76080-20063-057 | 1 | SV | TSN: 10,966H | NZCAA Form One | POA | |
| S76 | Avionics & Instruments | Rate Gyro | 76900-01808-103 | 1 | OH | FAA 8130-3 | $4 000 | each | |
| S76 | Systems & Equipment | Hydraulic Module | 76650-09801-105 | 2 | SV | TSN: 10,966H | NZCAA Form One | $15 000 | each |
| S76 | Systems & Equipment | Hydraulic Pump | 76650-09808-102 | 2 | SV | TSN: 10,966H | NZCAA Form One | $9 000 | each |
Avionics
| Platform | Category | Component | Part Number | Qty | Condition | Status & Life Remaining | Release | Price USD | Basis |
| Avionics | Avionics & Instruments | KI-250 Radar Altimeter Indicator | 066-3054-01 | 1 | Repaired | FAA 8130-3 | $1 100 | each | |
| Avionics | Avionics & Instruments | KY196A VHF Comm | 064-1054-30 | 1 | SV | NZCAA Form One | $2 300 | each | |
| Avionics | Avionics & Instruments | Garmin GTX327 Transponder | 011-00490-00 | 2 | Repaired | TSR: 0.0 | FAA 8130-3 | $1 000 | each |
Can’t Find Your Part?
Contact Us with the Part Number






